Summer Session 2024
Level Classes — ages 7-18
This 6-week session of classes are for older children to explore core or specialty classes, and for the more serious dancer seeking a progressive curriculum. Director or instructor approval is needed to register for these classes. Placement is based first on a student’s ability to execute the required skills for each level and then on their age. Progression through each level is based on attendance, as well as the ability to retain and demonstrate technique.
Registration
Click on a link below to register! Registration is done on a first-come, first-serve basis.
Enrolling now for 2024 Summer Classes!
Summer 2024 Class Schedule
Class levels are skill-based, so approval is needed to register for these classes.
Acro | ||||
Beg Acro | Tuesday | 5:30PM | 55 min | |
Acro 1 | Monday | 7:30PM | 55 min | |
Acro 1 | Thursday | 4:30PM | 55 min | |
Acro 1 | Thursday | 7:30PM | 55 min | |
Acro 2 | Tuesday | 6:30PM | 55 min | |
Acro 3 | Wednesday | 4:30PM | 55 min | |
Acro 3 | Thursday | 5:30PM | 55 min | |
Acro 4 | Wednesday | 6:30PM | 55 min | |
Acro 4 | Thursday | 6:30PM | 55 min | |
Acro 5 | Tuesday | 7:30PM | 55 min | |
Acro 6 | Wednesday | 7:30PM | 55 min | |
Acro Open Gym | Monday | 8:30PM | 55 min | |
Register for Acro: | ||||
Ballet | ||||
Beg Ballet | Monday | 5:30PM | 55 min | |
Ballet 1 | Wednesday | 6:30PM | 55 min | |
Ballet 2 | Monday | 4:30PM | 55 min | |
Ballet 3 | Monday | 4:30PM | 55 min | |
Ballet 4 | Monday | 5:30PM | 55 min | |
Ballet 5 | Tuesday | 4:30PM | 55 min | |
Ballet 6 | Thursday | 6:30PM | 55 min | |
Ballet 7 | Thursday | 5:30PM | 55 min | |
Ballet 8 | Thursday | 5:30PM | 55 min | |
Ballet 9-10 | Tuesday | 6:30PM | 55 min | |
Register for Ballet: | ||||
Lyrical | ||||
Lyrical 4 | Monday | 6:30PM | 55 min | |
Lyrical 5 | Tuesday | 5:30PM | 55 min | |
Lyrical 6 | Thursday | 7:30PM | 55 min | |
Lyrical 7 | Thursday | 6:30PM | 55 min | |
Lyrical 8 | Thursday | 6:30PM | 55 min | |
Lyrical 9-10 | Tuesday | 7:30PM | 55 min | |
Register for Lyrical: | ||||
Ballet Technique | ||||
Ballet Tech 4 | Wednesday | 4:30PM | 55 min | |
Ballet Tech 5 | Monday | 5:30PM | 55 min | |
Ballet Tech 6 | Monday | 4:30PM | 55 min | |
Ballet Tech 7 | Monday | 5:30PM | 55 min | |
Ballet Tech 8 | Tuesday | 4:30PM | 55 min | |
Ballet Tech 9-10 | Monday | 6:30PM | 55 min | |
Register for Ballet Technique: | ||||
Pointe | ||||
Pre-Pointe | Tuesday | 7:30PM | 55 min | |
Beg Pointe | Monday | 7:30PM | 55 min | |
Int/Adv Pointe | Tuesday | 5:30PM | 55 min | |
Register for Pointe: | ||||
Hip Hop 1 | ||||
Hip Hop 1 | Thursday | 4:30PM | 55 min | |
Hip Hop 2 | Thursday | 6:30PM | 55 min | |
Hip Hop 3 | Thursday | 5:30PM | 55 min | |
Hip Hop 4 | Thursday | 7:30PM | 55 min | |
Register for Hip Hop: | ||||
Jazz | ||||
Beg Jazz | Tuesday | 7:30PM | 55 min | |
Int Jazz | Wednesday | 7:30PM | 55 min | |
Jazz 1 | Monday | 5:30PM | 55 min | |
Jazz 2 | Wednesday | 5:30PM | 55 min | |
Jazz 3 | Wednesday | 4:30PM | 55 min | |
Jazz 4 | Tuesday | 5:30PM | 55 min | |
Jazz 5 | Thursday | 4:30PM | 55 min | |
Jazz 6 | Tuesday | 4:30PM | 55 min | |
Jazz 7 | Wednesday | 5:30PM | 55 min | |
Jazz 8 | Wednesday | 4:30PM | 55 min | |
Jazz 9-10 | Wednesday | 7:30PM | 55 min | |
Register for Jazz: | ||||
Musical Theatre | ||||
Musical Theatre 1-3 | Thursday | 5:30PM | 55 min | |
Musical Theatre 4-6 | Monday | 7:30PM | 55 min | |
Musical Theatre 7+ | Wednesday | 7:30PM | 55 min | |
Register for Musical Theatre: | ||||
Dance Team/Pom | ||||
Dance Team/Pom Levels 5-6 | Tuesday | 6:30PM | 55 min | |
Dance Team/Pom Levels 7-8 | Thursday | 4:30PM | 55 min | |
Dance Team/Pom Level 9-10 | Thursday | 6:30PM | 55 min | |
Register for Dance Team/Pom: | ||||
Modern | ||||
Beg/Int Modern | Thursday | 4:30PM | 55 min | |
Int/Adv Modern | Monday | 4:30PM | 55 min | |
Register for Modern: | ||||
Tap | ||||
Beg Tap | Tuesday | 6:30PM | 55 min | |
Int Tap | Wednesday | 6:30PM | 55 min | |
Tap 1 | Monday | 6:30PM | 55 min | |
Tap 2 | Wednesday | 6:30PM | 55 min | |
Tap 3 | Wednesday | 5:30PM | 55 min | |
Tap 4 | Tuesday | 4:30PM | 55 min | |
Tap 5 | Thursday | 5:30PM | 55 min | |
Tap 6 | Tuesday | 5:30PM | 55 min | |
Tap 7 | Wednesday | 4:30PM | 55 min | |
Tap 8 | Wednesday | 5:30PM | 55 min | |
Tap 9-10 | Thursday | 6:30PM | 55 min | |
Register for Tap: | ||||
Turns, Jumps & Leaps | ||||
TJL Level 4 | Wednesday | 5:30PM | 55 min | |
TJL Level 5 | Monday | 6:30PM | 55 min | |
TJL Level 6 | Monday | 5:30PM | 55 min | |
TJL Level 7 | Monday | 6:30PM | 55 min | |
TJL Levels 8 | Tuesday | 5:30PM | 55 min | |
TJL Levels 9-10 | Monday | 7:30PM | 55 min | |
Register for TJL: | ||||
FLX | ||||
FLX Levels 4-7 | Wednesday | 3:30PM | 55 min | |
FLX Levels 7-10 | Monday | 3:30PM | 55 min | |
Register for FLX: |